RANKINGS 2024
Download the full list RANKINGS ITAC 2024.pdf
WORLD RANKING TOP74
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LxHxD) | SCORE |
|---|---|---|---|---|---|---|
| 1 | Dong Jin | Shin | South Korea | Meteor | 150x50x60 | 808 |
| 2 | Ismael | Aguilar Soria | Spain | Rolling River | 120x55x60 | 794 - KAA Mention Awarded by President Jae-Sun Cho |
| 3 | Muhammad | Yusuf | Indonesia | Veins Of Nature | 120x50x50 | 790 |
| 4 | Taegi | Yoon | South Korea | Deepgreen | 120X60X50 | 785 |
| 5 | Ha Le | Trinh | Vietnam | Leap | 120x50x40 | 774 |
| 6 | Efrain | Sequera Moreno | Spain | Evergreen | 120x60x50 | 768 |
| 7 | Jesús | Olier | Spain | Benamahoma | 120x60x50 | 757 - Best Photography by Diego Marinelli |
| 8 | Durvesh | Gaikar | India | Inspired By Nature | 120x55x60 | 728 |
| 9 | Ahn | Changho | South Korea | X Roof | 120x60x50 | 724 |
| 10 | Ipung Saipuloh | Saipuloh | Indonesia | Green Alley | 120x60x55 | 721 |
| 11 | Rennier Recio | Katigbak | Philippines | Glide | 120x50x50 | 720 |
| 12 | Ki-Yeong | Kim | South Korea | Always Green | 90x40x45 | 719 |
| 13 | Selçuk | Durmaz | Türkiye | The Hollow Forest | 110x45x55 | 718 |
| 14 | Antonio | Nikolic | Croatia | Torrent | 120x50x45 | 717 |
| 15 | Junwoo | Park | South Korea | The Threshold Of Autumn | 120x45x45 | 691 |
| 16 | Duong | Binh | Vietnam | Green Paradise | 120x60x50 | 688 |
| 17 | Fabian | Beck | Germany | Devided United | 120x50x45 | 676 |
| 18 | Sangjin | Kim | South Korea | Healing | 120x60x50 | 675 |
| 19 | Steven | Chong | Usa | Grasping | 120x60x60 | 672 |
| 20 | Bijan | Ghavvamian | Iran | Hyrcanian Forest | 120x50x60 | 668 |
| 21 | Danang | Cahyo Nugroho | Indonesia | Wonogiri | 90x45x45 | 662 |
| 22 | Raúl | Gargallo | Spain | Way To Heaven | 120x60x50 | 660 |
| 23 | Trii | Rdx | Indonesia | My Frist Impression | 90x50x40 | 657 |
| 24 | Pavol | Kulanda | United Kingdom | Rolling Hills | 120x60x45 | 654 |
| 25 | Ludo | Bourdin | France | After The Storm | 120x50x60 | 652 |
| 26 | Hyoungjoo | Jeon | South Korea | Peaceful Ii | 120x50x60 | 647 |
| 27 | Salvador | Macías Torres | Spain | Rain´S Whispers | 140x50x50 | 645 |
| 28 | Kongjun | Singapore | Breath Of The Habitat | 150x45x60 | 636 | |
| 29 | Myungjin | Han | South Korea | Wind | 150x50x60 | 632 |
| 30 | Luis | Cardoso | Portugal | Quietude Of Nature | 120x60x45 | 629 |
| 31 | Tearyeong | Kim | South Korea | Forest Breath | 150×50×60 | 624 |
| 32 | Chonlatee | Jaturonrusmee | Thailand | Wave | 120x60x60 | 621 |
| 33 | Levent | Gültekiner | Türkiye | Kingdom Of Green Roots | 120x55x45 | 620 |
| 34 | Emilhan | Yılmaz | Türkiye | The Balance Of Nature | 120x55x45 | 619 |
| 35 | Nobphacha | Yimyou | Thailand | Abundance Of Nature | 120x50x50 | 613 |
| 36 | Inyoman | Marwita | Indonesia | Tragedy | 120x45x45 | 608 |
| 37 | Bueno | Rodriguez | Spain | Luminance River | 120x50x50 | 601 |
| 38 | Kyeong Jun | Kim | South Korea | Burst | 120x50x60 | 596 |
| 39 | Giovanni | Boggia | Italy | Fatima | 120x60x50 | 594 |
| 40 | Rafael | Valim | Brazil | Life After Shadows | 120x45x45 | 578 |
| 41 | Tomas | Eichler | Czech Republic | Power Of Wind | 60x30x35 | 569 |
| 42 | Wayan Bimantara | Adinata | Indonesia | Infinity | 120x50x60 | 568 |
| 43 | João | Matias Neto | Brazil | Fifth Day Of Creation | 120x45x50 | 566 |
| 44 | David | Bono | Usa | Bckyrd | 120x50x50 | 556 |
| 45 | Gustavo | Pimenta | Brazil | Colors In The Field | 60x40x27 | 553 |
| 46 | Asaftei | Adrian Cristian | Romania | Flow | 100x50x45 | 552 |
| 47 | Bruno | Fiorenza | Italy | Orogenesis | 60x35x35 | 550 - Best Italian Tank Awarded by President of ITAC Association Augusto Veneruso |
| 48 | Dorin Florian | Romaniuc | United Kingdom | Impression, Soleil Levant | 100x60x45 | 549 |
| 49 | Young Ju | Lee | South Korea | Firebreathing | 120x60x60 | 548 |
| 50 | Alejandro | Rios Martin | Spain | Ecos Del Infinito | 100x55x45 | 543 |
| 51 | Angelo Roberto | Colombo | Italy | Enchanted Path | 60x35x35 | 542 |
| 52 | Fritz Shann Lee | Rabaya | Philippines | Lost Sanctuary | 90x45x45 | 541 |
| 53 | Dokyun | Lim | South Korea | Boundary Of Life | 90x45x45 | 537 |
| 54 | Leon | Koenders | Netherlands | Natural Serenity | 120x50x55 | 531 |
| 55 | Soung Bin | Lim | South Korea | That Summer | 90x45x45 | 530 |
| 56 | Udi | Ben Zvi | Israel | Mystic Mountain | 120x50x50 | 529 |
| 57 | Cliverton | Dantas | Brazil | Paraiba Encantada | 60x35x28 | 528 |
| 58 | Cleir | Dubois | Portugal | Rio Minho | 60x40x27 | 527 |
| 59 | Jun Ho | Song | South Korea | The Last Word | 120x60x45 | 523 |
| 60 | Cristian | Strutu Climent | Spain | Contrast | 150×50×50 | 522 |
| 61 | Giuseppe | Landieri | Italy | The God'S Valley | 120x50x50 | 519 |
| 62 | Thiago | Eloi | Brazil | Return | 60x40x27 | 517 |
| 63 | João Paulo | Guazelli | Brazil | Eiwa Rainforest | 140x40x50 | 494 |
| 64 | Laurent | Garcia | France | La Vague | 120x50x60 | 490 |
| 65 | Willian | De Mélo Coutrin | Brazil | Vale Primaveril | 120x50x50 | 485 |
| 66 | Marcin | Biedal | Poland | The Spirits Of Hoia Baciu | 120x50x50 | 484 |
| 67 | Lorenzo | Grosso | Italy | You'Re Alive | 90x45x60 | 467 |
| 68 | Ilhong | Jeong | South Korea | Snail | 90x45x45 | 456 |
| 69 | Jose | Carvajal | Costa Rica | Flowing | 90x40x55 | 455 |
| 70 | Den Maz | Fianz | Indonesia | Giwing Revolutions | 93×40×40 | 442 |
| 71 | Mayura Rasanga | Hewessa Liyanage Don | Sri Lanka | The Green Heart | 120x45x45 | 436 |
| 72 | Zoltán | Takács | Hungary | Deep In The Forest | 60x35x35 | 423 |
| 73 | José Luis | Cátedra Martinez | Spain | Think Of Spring | 90x45x45 | 413 |
| 74 | Jose Matias | Sanchez | Spain | Mediterranean Forest | 80x35x40 | 404 |
REMAINING WORLD RANKING
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LxHxD) | SCORE |
|---|---|---|---|---|---|---|
| 75 | Leo | Leung | Hong Kong | Mountain Depth | 45x20x15 | - |
| 76 | Jozef | Scury | Slovakia | Riven | 60x40x40 | - |
| 77 | Ariff | Rahman Vevo | Indonesia | Dempes Kaliwiro | 60x35x30 | - |
| 78 | Mawan Huda | Huda | Indonesia | Bromo | 45x30x30 | - |
| 79 | Thomas | Oreskov | Denmark | Under The Red Lotus. | 60x35x35 | - |
| 80 | Tien | Dong Huu | Vietnam | Sunset | 120x50x60 | - |
| 81 | Nguyên | Đặng Hào | Vietnam | Dam'Bri | 80x40x40 | - |
| 82 | Adam | Dziadek | Poland | Calm | 45x20x27 | - |
| 83 | Láng | Viktor | Hungary | Resurrection | 80x35x32 | - |
| 84 | Juan Cruz | Tambornino | Argentina | Bruma | 100x40x40 | - |
| 85 | Chung Hin | Leung | Hong Kong | 景仰 | 50x20x25 | - |
| 86 | David | Lazo T. | Chile | Secret Jurassic Garden | 85x45x45 | - |
| 87 | Ivo Adams | Menezes | Brazil | Legacy | 60x40x36 | - |
| 88 | Amir | Valadkhani | Iran | Thrive | 120x50x60 | - |
| 89 | Luis Miguel | Benito | Spain | Nankuranasia | 80x40x40 | - |
| 90 | Magdas | Raul | Romania | Butterfly | 60x35x35 | - |
| 91 | Alessandro | Alessi | Italy | Summer Vibes | 60x40x40 | - |
| 92 | Longhanguyen | Longhanguyen | Vietnam | Ravine | 90x45x45 | - |
| 93 | Md Sanaul Hoque | Shuvro | Bangladesh | Kojima Island | 45x23x23 | - |
| 94 | Jan | Chromec | Czech Republic | The Mysterious Jungle | 60x36x36 | - |
| 95 | Giuseppe | Schiros | Italy | Octopus Valley | 60x35x35 | - |
| 96 | Argha | Argha Agung Arifianto | Indonesia | Free Palestina | 60x30x30 | - |
| 97 | Somen | Banerjee | India | Harmony | 120x45x60 | - |
| 98 | Fabio | Sclocco | Italy | Orizzonte Rosso | 60x43x43 | - |
| 99 | Jisoo | Lyuh | South Korea | Edge Of The Cliff | 90x45x45 | - |
| 100 | Sufian | Suhaimi | Singapore | Mother | 120x45x45 | - |
| 101 | T | Kawamura | Usa | Spires | 120x45x45 | - |
| 102 | Oreste | Felicità | Italy | The Throats Of Sagittarius | 90x45x45 | - |
| 103 | Hilman | Aquahijau | Indonesia | Manonjaya | 60x30x30 | - |
| 104 | Adina | Moisa | Romania | Dragon Land | 100x50x50 | - |
| 105 | Fajar Setiawan | Setiawan | Indonesia | Beauty In The Water | 100x45x45 | - |
| 106 | Jayanta | Ghosh | India | Dreamland | 76x38x45 | - |
| 107 | Arifandi | Auladani | Indonesia | Kalindra | 120x50x60 | - |
| 108 | Sidney | Cordeiro | Brazil | The Hill | 90x50x40 | - |
| 109 | Dipen | Debnath | India | Solitude | 120x55x55 | - |
| 110 | Daniel | De Lima Fernandes | Brazil | Sagascape | 50x27x30 | - |
| 111 | Andrei | Moisa | Romania | The Path | 100x50x50 | - |
| 112 | Marcelo | Meratti Peixedeap | Brazil | Unknown Paths | 90x45x45 | - |
| 113 | Aditia Eko Saputro | Aditia Eko Saputro | Indonesia | Peacefull | 45x20x30 | - |
| 114 | Alberto | Vigo | Italy | Nirvana | 60x45x45 | - |
| 115 | Justin | Schiess | Usa | Five Stones | 36x22x26 | - |
| 116 | Danilo | Calvo | Colombia | Forge Portals | 60x30x40 | - |
| 117 | Raúl | Tules | Spain | Borneo Stream | 60x30x36 | - |
| 118 | Alejandro | Hernández Morales | Spain | My First Sunset | 75x40x40 | - |
| 119 | Cristian | Macovei | Italy | Fluffy Valley | 60x36x30 | - |
| 120 | Karol | Prus | Poland | Knock-Knock,-Knocking' On Heaven'S Door | 120x50x60 | - |
| 121 | Hristofor | Lazarov | Bulgaria | Infinity | 60x35x35 | - |
| 122 | Huu Vu | Nguyen | Vietnam | Primitivity | 120x50x60 | - |
| 123 | Albert | Escrihuela Cáceres | Spain | Passage | 90x50x50 | - |
| 124 | Andi Wahyu | Dj | Indonesia | The Matano 8.0 | 120x55x40 | - |
| 125 | Ivan | Megino Marquinez | Spain | Hawkeye | 80x40x33 | - |
| 126 | Wasim | Almahgoob | Libya | Rocky Ridge Trail | 50x35x35 | - |
| 127 | Jatuporn | Sangiampong | Thailand | In My Mind | 90×45×45 | - |
| 128 | Daniel Lineke | Silva Borges | Brazil | Lavrado Amano | 45x27x30 | - |
| 129 | Natthasit | Khunthong | Thailand | Curse | 60x30x36 | - |
| 130 | Antonio | Díaz Flores | Spain | Sunrise On The Island | 85×50×36 | - |
| 131 | Debayan | Das | India | Emerald Eden | 90x45x45 | - |
| 132 | Narathip | Rungkit | Thailand | Valley In My Dream. | 60x30x36 | - |
| 133 | Joffrey | Simonet | France | The Coastal Path | 44x35x34 | - |
| 134 | Bartłomiej | Chobot | Poland | Whispering Hills | 100x40x50 | - |
| 135 | Breogan | Perez Fernandez | Spain | The Forgotten Path | 90x50x45 | - |
| 136 | Jong Hwan | Kim | South Korea | Time Of Antiquity | 90x45x45 | - |
| 137 | Susanta | Nandi | India | Way To Heaven | 60x30x45 | - |
| 138 | Arindam | Banerjee | India | Plasm Of Life | 60x30x30 | - |
| 139 | Alexander | Gewecke | Denmark | Ruby | 60x40x39 | - |
| 140 | Ridwan Yulianto | Aquamin | Indonesia | Forest Hill | 70x30x30 | - |
| 141 | Inal | Betta | Indonesia | Little Jungle | 40x25x25 | - |
| 142 | Kerekes | Sándor | Hungary | Hasadék | 40x30x30 | - |
| 143 | Rafael | Gomes | Brazil | Beyond A Simple Look | 50x33x34 | - |
| 144 | Reza | Sadeghi | Iran | Dream Valley | 60x40x40 | - |
| 145 | Borja | Montero | Spain | Kassiopeia | 90x45x45 | - |
| 146 | Caio | Honorio | Brazil | Godzilla | 30x21x18 | - |
| 147 | Skanda | P.S | India | Meditating Forest | 60x45x36 | - |
| 148 | Neda | Khakpour Mazjin | Iran | A Piece Of A Dream | 90x50x50 | - |
| 149 | Marcos | Reitstein | Brazil | The Jungle | 35x24x19 | - |
| 150 | Sebastian | López | Argentina | Kayzen | 60x40x40 | - |
| 151 | Martin | Vajs | Czech Republic | My Lost World In The Roots | 61x41x40 | - |
| 152 | Anthony | Vis | Netherlands | Lotus Love | 45x30x27 | - |
| 153 | Nicolás | Pizarro | Chile | Arco Di Osornia | 90x45x45 | - |
| 154 | Luke | Boehnlein | Usa | Forgotten Childhood | 36x22x22 | - |
| 155 | Frank Bolles | Mr | Usa | The Valley | 33x33x33 | - |
| 156 | Jeet | Mukherjee | India | The Fallen Valley | 45x30x38 | - |
| 157 | Domenico | Sabatino | Italy | The Sunshine Of Young River | 60x36x30 | - |
OUT OF THE RANKINGS FOR THE DISQUALIFIED
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LXHXD) | REASON |
|---|---|---|---|---|---|---|
| - | Ali | Loqavi | Iran | Alone Jungle | 60x30x36 | Visible technical equipment. |
| - | Hilman | Aquahijau | Indonesia | Master Inspiration | 100x35x35 | Double nomination by the same author |
| - | Edu | Maya | Spain | Mizuchi Dragon | 120x60x50 | Tank presented last year |
| - | Dian | Dian Pranaya | Indonesia | Billions Years Ago (Mars) | 60×35×35 | Tank presented last year |
| - | Muh. Syahrul Falah | Syahrul | Indonesia | Kertojoyo Forest | 60x30x30 | Visible technical equipment. |
| - | Moon | Bui | Australia | Fireflies River | 120x45x35 | Wrong category. |
| - | Nicola | Parrella | Italy | Nostalgia. | 101x41x50 | Wrong category. |
| - | Láng | Viktor | Hungary | A Piece Of Nature | 60x25x25 | Double nomination by the same author |
| - | Bilibok | Laszlo | Romania | Bucephalandra Land | 120x35x50 | Wrong category. |
| - | Alessandro | Belforte | Italy | Hakuna Matata | 90x45x60 | Visible technical equipment. |
| - | Jérôme | Rivera | France | Longue Île | 90x30x30 | Visible technical equipment. |
| - | Watson | Paul | India | Shade Of The Swamp | 40x40x40 | Wrong category. |
| - | Paul | Watson | India | Colours Of The Nature | 40x40x40 | Wrong category. |
| - | Elbish | Shuly | India | Veil Of Nature | 40x40x40 | Wrong category. |
| - | Rini | Shuly | India | Beauty Of Ecosystem | 40x40x40 | Wrong category. |
| - | Lakshman | Shuly | India | Colours Of Water | 40x40x40 | Visible technical equipment. |
| - | Vanessa | Di Sclafani | Italy | Under The Ruby Arch | 80x40x35 | Visible technical equipment. |