ITAC 2025

The world ranking and the winners will be presented soon… stay tuned.

Share with your friends!


Total registrations

ITAC 2025, the third edition of the Italian aquascaping contest, attracted 140 participants from 31 countries, involving all the continents of the world.

Continent Num %
Asia 66 47%
Europa 48 34%
South America 20 14%
North America 4 3%
Africa 1 1%
Oceania 1 1%

Below is the list of participating nations in order of number of registrations.

Nationality Num % Nationality Num %
Brazil 20 14,3% USA 2 1,4%
Indonesia 18 12,9% Australia 1 0,7%
Spain 17 12,1% Brunei 1 0,7%
India 12 8,6% Canada 1 0,7%
South Korea 12 8,6% Croatia 1 0,7%
Italy 7 5,0% Czech Republic 1 0,7%
Thailand 7 5,0% Germany 1 0,7%
Vietnam 6 4,3% Israel 1 0,7%
France 4 2,9% Kuwait 1 0,7%
Poland 4 2,9% Marocco 1 0,7%
Romania 4 2,9% mexico 1 0,7%
Hungary 3 2,1% North Macedonia 1 0,7%
Portugal 3 2,1% Philippines 1 0,7%
Singapore 3 2,1% Sri lanka 1 0,7%
JAPAN 2 1,4% Türkiye 1 0,7%
Slovakia 2 1,4%