RANKINGS 2025
Download the full list RANKINGS ITAC 2025.pdf
WORLD RANKING TOP75
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LxHxD) | SCORE |
|---|---|---|---|---|---|---|
| 1 | Mawan | Huda | Indonesia | Spring | 120x50x50 | 601 |
| 2 | Rahul | Mukherjee | India | Eternal Blaze | 120x60x60 | 597 |
| 3 | Darush | Marchiano | Indonesia | Borneo | 120x45x45 | 596 |
| 4 | Mạnh | Phạm Đức | Vietnam | Howling | 120x69x50 | 591 |
| 5 | Jinung | Lee | South Korea | Journey To Happiness | 120x45x50 | 582 |
| 6 | Antonio | Nikolic | Croatia | Dark | 130x50x45 | 572 |
| 7 | Cristian | Strutu Climent | Spain | Trail Of Current (Estela De La Corriente) | 150x47x50 | 570 |
| 8 | Kawin | Arponiam | Thailand | Longevity | 120x50x60 | 562 |
| 9 | Asaftei | Adrian Cristian | Romania | Stronger Together | 100x50x40 | 559 |
| 10 | Marco | Iskandar | Indonesia | Emerald Sanctuary | 120x50x60 | 555 |
| 11 | Raúl | Gargallo | Spain | Lost World | 120x60x50 | 553 |
| 12 | Cibi | Aqua | Vietnam | Regeneration | 120x50x50 | 552 |
| 13 | Sangyeol | Kim | South Korea | Ascension Of The Wood Dragon | 120x60x50 | 548 |
| 14 | Trung Hieu | Nguyen | Vietnam | Eternal | 120x50x50 | 547 |
| 15 | Justin | Schiess | Usa | Water Falls, Crane Rises | 120x50x50 | 540 - Best Photography by Diego Marinelli |
| 16 | Willian | De Melo Coutrin | Brazil | Whispering Valley | 120x50x50 | 539 |
| 17 | Junwoo | Park | South Korea | Hakuna Matata | 120x4545 | 536 |
| 18 | Bahtiar | Gigi | Indonesia | Tropical Rain Valley | 120x50x50 | 533 - KAA Mention Awarded by President Jae-Sun Cho |
| 19 | Ismael | Aguilar Soria | Spain | Fénix River | 120x60x60 | 530 |
| 20 | Efrain | Sequera Moreno | Spain | Oracle | 120x60x50 | 523 |
| 21 | Salvador | Macías Torres | Spain | Pulse | 140x50x50 | 522 |
| 22 | Fernando | Moraes | Brazil | Enchanted Valley | 60x30x35 | 514 |
| 23 | Gustavo | Nascimento | Brazil | Takachiho Gorge | 60x40x27 | 508 |
| 24 | Eduardo | Hidalgo | Brazil | Infinite | 120x60x45 | 503 |
| 25 | Menk Black | Menk Black | Indonesia | Resounding | 100x40x50 | 501 |
| 26 | Marcos | Carra'H Júnior | Brazil | Passage | 100x50x60 | 498 |
| 27 | Jungwoo | Yoo | South Korea | Rough | 60x45x35 | 493 |
| 28 | Dama | Refiyuda | Indonesia | Lumina | 180x60x60 | 492 |
| 29 | Abubakar Siddiq | Siddiq | India | The Devil'S Kitchen | 100x50x50 | 489 |
| 30 | Carlos | Souza | Brazil | Solitude | 150x60x60 | 486 |
| 31 | Steve | Leathead | Usa | Heights | 90x45x45 | 484 |
| 32 | José Luis | Cátedra Martinez | Spain | The Whisper Of The Stones | 90x45x45 | 478 |
| 33 | Luis Miguel | Benito | Spain | Meraki | 80x40x40 | 477 |
| 34 | Niloy | Sengupta | India | Whispering Woods | 90x43x50 | 476 |
| 35 | Woohee | Lee | South Korea | Traces Of Where I Stayed | 120x60x50 | 475 |
| 36 | Jaeho | Hwang | South Korea | Aqua Claudia | 120x60x60 | 471 |
| 37 | Francesco | Rampinelli | Italy | Without Rules | 90x45x45 | 469 - Best Italian Tank Awarded by President of ITAC Augusto Veneruso |
| 38 | Swapan | Baruah | India | Web Of Life | 120x45x60 | 467 |
| 39 | Somen | Banerjee | India | Lost | 120x45x60 | 465 |
| 40 | Somraj | Roychoudhury | India | Unbound | 150x60x75 | 462 |
| 41 | Rafael | Valim | Brazil | 日の出 Sunrise | 120x45x45 | 461 |
| 42 | Lutfi | Atim | Indonesia | The River | 120x45x45 | 460 |
| 43 | Tresna | Wiguna | Indonesia | Hurricane | 90x35x45 | 459 |
| 44 | Tien | Dong Huu | Vietnam | Light Of Eden | 120x50x60 | 458 |
| 45 | Sidney | Cordeiro | Brazil | A Lenda Doa Ipes | 90x50 40 | 457 |
| 46 | Jonathan | Podzyhun | Canada | At Peace In The Flow | 120x50x60 | 456 |
| 47 | Roberto | Buenadicha | Spain | Breached: Cardamine Lyrata'S Refuge | 90x60x40 | 455 |
| 48 | Dion | Lee | Singapore | Passage | 120x40x50 | 451 |
| 49 | Wasin | Lertpornchaimongkol | Thailand | Whisper Grove | 120x50x60 | 450 |
| 50 | Susanta | Nandi | India | Annapurna | 60x30x45 | 449 |
| 51 | Takacs | Zoltan | Hungary | The Waking Forest | 60x35x35 | 448 |
| 52 | I Wayan Bimantara Adianata | Adinata | Indonesia | Cliff | 120x50x60 | 447 |
| 53 | Debayan | Das | India | The Verdant Labyrinth | 90x45x45 | 446 |
| 54 | Albert | Escrihuela Cáceres | Spain | Vitality | 120x60x60 | 445 |
| 55 | Bartłomiej | Chobot | Poland | Across The Silent Rift | 100x50x50 | 438 |
| 56 | Nobphacha | Yimyou | Thailand | Phoenix | 120x50x50 | 436 |
| 57 | Láng | Viktor | Hungary | Depth Of Trees | 60x25x25 | 430 |
| 58 | Rafael | Souza | Brazil | The Vale Of Oliver | 120x50x30 | 429 |
| 59 | Ki-Yeong | Kim | South Korea | Green Fall | 90x40x45 | 428 |
| 60 | Krzysztof | Bliźniak | Poland | Dragon'S Mouth | 100x50x50 | 427 |
| 61 | Arvin Susantha | Jayakodi Mudiyanselage | Sri Lanka | “Mystery Roots “ | 90x45x40 | 426 |
| 62 | Udi | Ben Zvi | Israel | Down By The River | 120x50x50 | 425 |
| 63 | Trường | Phạm Xuân | Vietnam | Back To Begining | 90x45x40 | 423 |
| 64 | Rey | Jimmy | France | Memory | 90x45x45 | 418 |
| 65 | Marcin | Biedal | Poland | Whispers Of Nature | 90x60x45 | 417 |
| 66 | Chanwoo | Kim | South Korea | Whispers Of Kikuch | 120x60x50 | 414 |
| 67 | Peter | Chnúrik | Slovakia | The New Dawn | 65x35x40 | 411 |
| 68 | Simonet | Joffrey | France | The Sunken Wilds | 120x50x60 | 409 |
| 69 | Ivo Adams | Caricio De Menezes | Brazil | Jade'S Path | 30x20x20 | 406 |
| 70 | Szalai | Szilvia | Hungary | A Piece Of Nature | 60x25x25 | 402 |
| 71 | Maxime | Ximenes | France | Forest Crossroad | 90x45x45 | 401 |
| 72 | Cleir | Dubois | Portugal | Alto Minho | 60x40x27 | 397 |
| 73 | Victor | Costa Barber | Spain | Two Sons Life´S | 120x40x50 | 396 |
| 74 | Francesco | Giampaolo | Italy | Vesper | 60x36x30 | 385 |
| 75 | Narathip | Rungkit | Thailand | Tree Of Life | 60x30x36 | 373 |
LIST OF UNCLASSIFIED PARTICIPANTS IN ORDER OF REGISTRATION
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LxHxD) | SCORE |
|---|---|---|---|---|---|---|
| - | Natthasit | Khunthong | Thailand | Crystal Lake | 60x36x30 | - |
| - | Vishnuvarthan | P | India | Rainforest | 120x50x60 | - |
| - | Nicola | Parrella | Italy | La Valle Incantata. | 101x41x50 | - |
| - | Ridwan | Aquamin | Indonesia | Forest Hill | 70x30x30 | - |
| - | Marcos | Reitstein | Brazil | Agulhas Negras | 60x3036 | - |
| - | Gabriel | Silva | Portugal | Fangorn Forest | 45x30x30 | - |
| - | Sergio | Moya García | Spain | Whispering Waters | 60x30x30 | - |
| - | David | Pérez | Spain | Drawned Tree | 80x50x40 | - |
| - | Juan Fco | Aba Serra | Spain | Random | 90x40x40 | - |
| - | Marek | Kampf | Czech Republic | - | 60x40x40 | - |
| - | Raye | Soh | Singapore | A Tropical Dream | 90x45x45 | - |
| - | Hilman | Arifin | Indonesia | Merah Putih | 60x30x30 | - |
| - | Reşat Hilmi | Erdem | Türkiye | Daydream ‘Ii’ | 60x35x45 | - |
| - | Eduardo | Maya | Spain | Bertiz | 120x60x50 | - |
| - | Pedro | Moreira | Portugal | Origins | 80x40x40 | - |
| - | Crismark | Oraiz | Philippines | Sunken Garden | 60x30x30 | - |
| - | Luis Gustavo | Vilela | Brazil | Hikari No Tani | 35x35x30 | - |
| - | Narongrit | Dantragoon | Thailand | The Depth | 60x30x37 | - |
| - | Dawid Artur | Szerscien | Italy | Gaia | 100x45x40 | - |
| - | Skanda | P.S | India | Layers Of Nature | 60x45x36 | - |
| - | Jose Matias | Sánchez | Spain | Reverse Flow | 80x35x40 | - |
| - | João Victor | De Faria Hezin | Brazil | Rainbow Forest | 60x30x36 | - |
| - | Wladimir | Lopes | Brazil | Underwater Refuge | 45x30x28 | - |
| - | Sufian | Suhaimi | Singapore | Ascend Enclave | 45x15x15 | - |
| - | Caio | Honorio | Brazil | Wetland | 30x21x18 | - |
| - | Mohamed | Tadili | Marocco | La Rivière | 120x45x50 | - |
| - | Yuri | Santos | Brazil | My Peace | 75x38x40 | - |
| - | Chanseo | Park | South Korea | Blue Mir | 90x45x45 | - |
| - | Yuki | Nakata | Japan | Dragon'S Back | 120×50×50 | - |
| - | Antonio | Díaz Flores | Spain | Angosturas | 85x50x35 | - |
| - | Fábio | Alexandre Carboni | Brazil | Minha Paz | 90x50x40 | - |
| - | Soung Bin | Im | South Korea | The Concrete Utopia | 90x45x45 | - |
| - | Rennyer | De Sousa Silva | Brazil | The Balance Of Nature | 55x27x25 | - |
| - | Mateus | Fér | Brazil | Habaek Path | 75x45x30 | - |
| - | Dan | Chis | Romania | Infinity | 55x38x32 | - |
| - | Chis | Andrei | Romania | Light In The Forest | 55x38x32 | - |
| - | Josh | Strinati | Australia | Angel Cove | 120x50x55 | - |
| - | Fadzil | Awang | Brunei | The Green Jewel Ii | 90x5045 | - |
| - | Dong Gil | Ryu | South Korea | Halo2 | 90x38x45 | - |
| - | Mainak | Das | India | Bridge By Nature | 75x40x45 | - |
| - | Breogan | Perez Fernandez | Spain | Sunrise At The Coventina´S Fountain | 90x50x45 | - |
| - | Davor | Mitevski | North Macedonia | Rising Sun Over The Split Sea | 120x50x60 | - |
| - | Marhasan | Choemink | Indonesia | The Beapom | 60x35x30 | - |
| - | Jatuporn | Sangiampong | Thailand | Between | 120x45x45 | - |
| - | Macovei | Cristian | Italy | Between Two Mountains | 60x36x30 | - |
| - | Tuan | Le | Vietnam | Natural Forest | 60x40x40 | - |
| - | Dr. Nithyanandan | Manickam | Kuwait | The Forgotten Passage | 120x50x50 | - |
| - | Arifandi | Auladani | Indonesia | Anjasmoro | 120x50x60 | - |
| - | Ragil | Pamungkas | Indonesia | Coban Talun | 100x50x50 | - |
| - | Przemysław | Lernaciński | Poland | Whispers Of The Valley | 60x40x36 | - |
| - | Roberto | Villalobos Sanchez | Mexico | Green Shrine | 75x45x50 | - |
| - | Muhammad Billah | Riski Arif | Indonesia | Alas Purwo | 60x35x35 | - |
| - | Jozef | Scury | Slovakia | Down The River | 60x23x30 | - |
| - | Mohammad Romdhon Rifai | Syahril | Indonesia | Echinodorus Paradise | 60x35x35 | - |
| - | Hiroyuki | Matsui | Japan | Phoenix | 120x45x45 | - |
| - | Jihun | Jang | South Korea | Path To You | 60x35x38 | - |
| - | Giuseppe | Rubino | Italy | Forest | 120x50x50 | - |
| - | Rodrigo | De Vasconcelos | Brazil | Holy Cave | 35x35x19 | - |
| - | Den Maz | Fianz | Indonesia | Rimba Kenser | 90x38x38 | - |
| - | Fabio | Sclocco | Italy | Montagna Spaccata | 30x30x30 | - |
| - | Garcia | Laurent | France | Le Royaume De Jade | 120x50x60 | - |
| - | Bilibok | Laszlo | Romania | The Old Beech Tree | 60x30x36 | - |
LIST OF DISQUALIFIED PARTICIPANTS IN ORDER OF REGISTRATION
| RANKING | NAME | SURNAME | NATIONALITY | LAYOUT TITLE | DIMENSION (LXHXD) | REASON |
|---|---|---|---|---|---|---|
| - | Erik | Bensch | Germany | Smaragd | 40x40x40 | The work does not comply with the regulation criteria |
| - | Falther | Dt | India | Dragon Vally | 90x50x45 | The work does not comply with the regulation criteria |
| - | Tjuang Astra | Jingga | Indonesia | Bubrah | 30x30x30 | The work does not comply with the regulation criteria |